<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HAWK System</title>
	<atom:link href="http://www.thehawksystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehawksystem.com</link>
	<description>Stress Management for the Real World</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>An Act Concerning Workplace Violence Prevention and Response in Health Care Settings</title>
		<link>http://www.thehawksystem.com/an-act-concerning-workplace-violence-prevention-and-response-in-health-care-settings/</link>
		<comments>http://www.thehawksystem.com/an-act-concerning-workplace-violence-prevention-and-response-in-health-care-settings/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5267</guid>
		<description><![CDATA[On July 13th, Connecticut Governor Dannel Malloy signed into law &#8220;An Act Concerning Workplace Violence Prevention and Response in Health Care Settings&#8221;. This bill was written to help protect healthcare workers from workplace violence.<br />
It requires Health Care Employers to undergo a risk assessment for all the factors that could put any of their employees at the risk of experiencing workplace violence. They are to develop and implement a company workplace violence prevention and response plan. This includes record-keeping and ...]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/an-act-concerning-workplace-violence-prevention-and-response-in-health-care-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Facility in MA cited by OSHA</title>
		<link>http://www.thehawksystem.com/mental-health-facility-in-ma-cited-by-osha/</link>
		<comments>http://www.thehawksystem.com/mental-health-facility-in-ma-cited-by-osha/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5262</guid>
		<description><![CDATA[OSHA has cited North Suffolk Mental Health Association in Massachusetts for inadequate workplace violence safeguards following a worker’s death there.<br />
We are going to begin to hear more about the General Duty Clause which OSHA has been using to cite companies with violations related to workplace violence. Read about the case here.<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/mental-health-facility-in-ma-cited-by-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence in the Home May Lead to Violence in the Workplace</title>
		<link>http://www.thehawksystem.com/violence-in-the-home-may-lead-to-violence-in-the-workplace/</link>
		<comments>http://www.thehawksystem.com/violence-in-the-home-may-lead-to-violence-in-the-workplace/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5256</guid>
		<description><![CDATA[If an employee is experiencing violence at home, his problems are likely to have a negative impact on his work, his coworkers, and, ultimately, the company itself.<br />
According to an article by Rich Cordivari on jobs.alo.com: &#8220;Employees are at risk for facing violence in the workplace if they, or their co-workers, are experiencing domestic violence situations. A violent spouse or significant other can come to the workplace to check up on, harass, threaten or act out against their partner. &#8220;<br ...]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/violence-in-the-home-may-lead-to-violence-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bill Targets Workplace Bullying</title>
		<link>http://www.thehawksystem.com/new-bill-targets-workplace-bullying/</link>
		<comments>http://www.thehawksystem.com/new-bill-targets-workplace-bullying/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5250</guid>
		<description><![CDATA[Though its practice has gone on as long as humans have been working together, bullying in the workplace has become a hot topic recently.  According to a 2007 Zogby poll, 37% of American adults said they had been bullied at work.<br />
Workplace Bullying iis similar to school bullying, there is one significant difference &#8211; the person doing the bullying is not necessarily stronger, but has more psychological power over the individual being bullied.<br />
The level of discussion, debate and ...]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/new-bill-targets-workplace-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Workplace Noise Can Contribute to Stress</title>
		<link>http://www.thehawksystem.com/excessive-workplace-noise-can-contribute-to-stress/</link>
		<comments>http://www.thehawksystem.com/excessive-workplace-noise-can-contribute-to-stress/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5241</guid>
		<description><![CDATA[In an article titled: &#8220;What Are the Adverse Effects of Workplace Noise in Mental Health?&#8221; The author suggests that &#8220;Stress created by excessive workplace noise can even trigger latent psychological issues in those who must endure it day after day.&#8221;<br />
A quick trip to the local tire store with its incessant air wrench noise will clearly convince anyone that workplace noise can negatively impact the worker, especially if he is around it day in and day out. It certainly would ...]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/excessive-workplace-noise-can-contribute-to-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace violence statistics seem low</title>
		<link>http://www.thehawksystem.com/workplace-violence-statistics-seem-low/</link>
		<comments>http://www.thehawksystem.com/workplace-violence-statistics-seem-low/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5166</guid>
		<description><![CDATA[&#8220;The number of people suffering violence in the workplace could be even higher than a recent survey discovered in New Zealand, according to the director of an anti-occupational violence organization.&#8221; This comes from an article online at TVNZ, New Zealand&#8217;s leading television and digital media company&#8217;s website.<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/workplace-violence-statistics-seem-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Handle the Workplace Bully</title>
		<link>http://www.thehawksystem.com/how-to-handle-the-workplace-bully/</link>
		<comments>http://www.thehawksystem.com/how-to-handle-the-workplace-bully/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5141</guid>
		<description><![CDATA[According to Fox Business: &#8220;Bullying today isn&#8217;t just taking place on playgrounds, instead it is a reality found everywhere from elementary schools to college campuses and even the workplace. Having a bully in your small business can affect team morale, productivity and of course, your bottom line.&#8221;<br />
Read the full article.<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/how-to-handle-the-workplace-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2009, approximately 572,000 nonfatal violent crimes occurred against persons age 16 or older while they were at work or on duty</title>
		<link>http://www.thehawksystem.com/in-2009-approximately-572000-nonfatal-violent-crimes-occurred-against-persons-age-16-or-older-while-they-were-at-work-or-on-duty/</link>
		<comments>http://www.thehawksystem.com/in-2009-approximately-572000-nonfatal-violent-crimes-occurred-against-persons-age-16-or-older-while-they-were-at-work-or-on-duty/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5057</guid>
		<description><![CDATA[In 2009, approximately 572,000 nonfatal violent crimes (rape/sexual assault, robbery, and aggravated and simple assault) occurred against persons age 16 or older while they were at work or on duty, based on findings from the National Crime Victimization Survey (NCVS).[ US Department of Justice, Office of Justice Programs, Bureau of Justice Statistics]<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/in-2009-approximately-572000-nonfatal-violent-crimes-occurred-against-persons-age-16-or-older-while-they-were-at-work-or-on-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assaults and violent acts the 10th leading cause of nonfatal occupational injury in 2010</title>
		<link>http://www.thehawksystem.com/assaults-and-violent-acts-the-10th-leading-cause-of-nonfatal-occupational-injury-in-2010/</link>
		<comments>http://www.thehawksystem.com/assaults-and-violent-acts-the-10th-leading-cause-of-nonfatal-occupational-injury-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=5054</guid>
		<description><![CDATA[In their annual Workplace Safety Index Liberty Mutual cites &#8220;assaults and violent acts&#8221; as the 10th leading cause of nonfatal occupational injury in 2010, representing about 1% of all workplace injuries and a cost of $600 million [Liberty Mutual 2010]<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/assaults-and-violent-acts-the-10th-leading-cause-of-nonfatal-occupational-injury-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.thehawksystem.com/new-website/</link>
		<comments>http://www.thehawksystem.com/new-website/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.thehawksystem.com/?p=4637</guid>
		<description><![CDATA[Welcome to our new website. Hopefully you will find this easier to navigate than our previous one.<br />
]]></description>
		<wfw:commentRss>http://www.thehawksystem.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

